| NAME | DATE | BLOCK | LOT | PLOT | PHOTO | NOTES |
| Acklin, Dave | 2-9-1923 | 34 | 2 | E6 | yes | Dave B. husband of L.R. 2-2-1867~2-8-1923 |
| Acon (says off of map) | no date | 18 | 6 | W | See Noel Bacon | |
| Adams, Baby | 11-2-1921 | 25 | 1 | W4 | ||
| Adams, Dorthy | 11-6-1940 | 25 | 5 | W5 | yes | "Dorothy Inez" dble stone w/ Ruby Pearl 3-9-1926~11-9-1940 |
| Adams, Mrs. O.T. | 5-19-1926 | 34 | 1 | E3 | ||
| Adams, Pearl baby of Adams, J.E. | 3-3-1932 | 25 | 5 | W4 | yes | "Ruby Pearl" dble stone w/Dorothy 3-8-1924~3-3-1932 |
| Adams, Ray | 7-29-1943 | 30 | 6 | E6 | ||
| Adams, Roy Herbert (not in book found per HS) | yes | 10-10-1899~7-27-1983 mason symbol on stone | ||||
| Agee, L.A. | 7-6-1925 | 39 | 2 | E4 | ||
| Allen, Albert | 1956 | 23 | 7 | E3 | yes | Albert H. 1901-1956 |
| Allen, C. P. | 11-8-1945 | 28 | 2 | W6 | yesK | 07/30/1866 |
| Allen, Lizzie | 5-30-1936 | 28 | 2 | W5 | yesK | 01/02/1868 - 05/28/1936 |
| Allen, Mrs. Memie | 7-22-1951 | 23 | 7 | E4 | yes | Emma C. 1875-1951 |
| Allen, Ruth | 9-18-1935 | 23 | 7 | E6 | yes | 9-1-1915 ~ 9-16-1935 |
| Allen, Thomas F. | 4-7-1940 | 23 | 7 | E5 | yes | 1969-1940 |
| Allen, Zella A. | 8-1-1923 | 34 | 1 | E6 | ||
| Almore, Abraham (written over says Elmore) | 12-11-1918 | 32 | 3 | E3 | yes | 5-15-1883~12-11-1918 |
| Anders, James | 4-16-1922 | 31 | 2 | E1 | yes | US Army WWI 6-2-1896 ~ 4-16-1922 |
| Anderson, Elvin | no date | 31 | 6 | E | ||
| Anderson, Eveline | 11-1-1925 | 39 | 3 | E2 | ||
| Anderson, Harold Lee (NOT IN BOOK FOUND PER HS) | 8 | 6 | E6 | yes | 11-20-1940~10-16-1991 | |
| Anderson, Lizzie | 3-1-1925 | 39 | 3 | E2 | ||
| Anderson, Minnie | 7-6-1938 | 16 | 2 | W4 | yes | Minnie B. wife of Herman Anderson 9-21-1885~7-5-1938 |
| Anderson, Rolan | 1918 | 16 | 1 | W6 | yes | "Roline" son of Mr. & Mrs. W.D. Anderson 4-1-1918~11-6-1918 |
| Anderson, William(pd by Oma Matherly bought 4 plots | 5-12-1986 | 8 | 6 | E3456 | yes | 1938~1986 Next to Harold Lee also has military: AZC US AIR FORCE |
| Anthony, Daniels Don | 9-23-1958 | 22 | 4 | E4 | ||
| Arnett, Ada | 1-31-40 | 27 | 2 | E5 | yes | Vera Ida, 7-22-1908~1-28-1940 |
| Arther, Velma | 2-26-1922 | 40 | 4 | W6 | ||
| Auther, Charlie | 10-6-1921 | 40 | 4 | E1 | yes | "Garvin" L. son of Mr. & Mrs. C.L. Arther 8-8-1919~10-5-1921 |
| baby of Adams, C. L. | 8-28-1923 | 25 | 2 | E4 | ||
| baby of Adams, C.L.-2nd baby | 5-4-1925 | 25 | 2 | E4 | ||
| baby of Adams, O.T. | 10-26-1925 | 34 | 1 | E4 | ||
| baby of Anderson, Elvin | 7-31-1926 | 31 | 6 | E6 | yes | L.G. Anderson 12-17-1924 ~ 7-30-1926 |
| baby of Arther, F.M. | 12-10-1922 | 40 | 4 | W5 | yes | Margia Oleane 7-24-1921~12-9-1922 |
| baby of Arthurs, Chas-2nd baby | 10-16-1925 | 40 | 4 | E3 | yes | son of Mr. & Mrs. C.L. "Arther" 10-13-1921~10-15-1925 |
| baby of Autrey, L.S. | 8-21-1926 | 17 | 7 | W6 | no stone | |
| baby of Ballinger, Virgil boy | 8-4-1978 | 20 | 5 | W6 | ||
| baby of Beach, D. S. | 5-30-1923 | 25 | 3 | E3 | ||
| baby of Beard, H.F (in Bill Hollands plot by permission) | 1-7-1930 | 30 | 3 | E1 | ||
| baby of Bedford(s), Burt (2nd baby one is w of others | 8-2-1925 | 24 | 7 | W5 | no stone | |
| baby of Belser, E.C. | 5-20-1923 | 17 | 2 | E2 | no stone | |
| baby of Birk, George | 10-30-1919 | 8 | 1 | W4 | is probably same as baby of Burke/ baby row 41 | |
| baby of Black, Olen (in family plot) | 2-18-1926 | 27 | 4 | W2 | ||
| baby of Bridges, Ire E-2nd baby | no date | 31 | 5 | W3 | ||
| baby of Brown, Fred | 1-12-1929 | 17 | 2 | W4 | no stone | |
| baby of Burke, G.W. (NOT IN BOOK FOUND PER HS) | 8 | 1 | E4 | yes | could be other plot, there are 2 different Burke babies: 8-2-1918~8-2-1918 | |
| baby of Burke, G.W. boy | 1919 | 8 | 1 | W4 | yes | 10-30-1919~10-30-1919 baby of Mr. & Mrs. G.W. |
| baby of Butcher, Fred | 5-28-1920 | 24 | 8 | W3 | yes | Don Wm. Butcher 11-30-1919~5-28-1921 |
| baby of Calvin, E.V. | 10-21-1924 | 16 | 7 | E2 | ||
| baby of Camp, Homer | 10-2-1922 | 16 | 7 | E6 | yes | dau. Of Homer & Martha |
| baby of Campbell, Johnny | 5-17-1966 | 20 | 2 | E1 | ||
| baby of Cargills, J.W. | 3-6-1927 | 34 | 3 | E4 | ||
| baby of Carlile, W.M. | 8-24-1931 | 26 | 1 | E3 | ||
| baby of Carrs, C.C. | 8-3-1922 | 24 | 2 | E1 | ||
| baby of Caruthers, Florence | 3-8-1935 | 32 | 7 | W5 | yes | Forance Maybelle Caruthers 1935 |
| baby of Caruthurs, Jim | no date | 32 | 8 | |||
| baby of Caruthurs, Jim (2nd daughter Lorine Caruthers) | 12-8-1926 | 32 | 7 | E6W6 | ||
| baby of Castles, Bob | 12-12-1931 | 35 | 7 | W3 | ||
| baby of Chance, D.R. | 12-26-1916 | row 45 | ||||
| baby of Coffer, J.M. | per map | 22 | 5 | E6 | ||
| baby of Combs, J.M 2nd baby | no date | baby row-16 | 1 | |||
| baby of Combs, J.M. | no date | baby row-16 | 8 | |||
| baby of Cox, G. W. girl | no date | 38 | 1 | W5 | ||
| baby of Cross, Harve | 11-9-1924 | 29 | 1 | W1 | ||
| baby of Cypret, Jeff | 5-9-1924 | 32 | 3 | W6 | ||
| baby of Daun, Chas. | 9-25-1922 | 33 | 1 | E4 | yes | Robert baby of Mr.& Mrs. C.S. "Downs" |
| baby of Davens, Whize | 5-26-1931 | 30 | 2 | W6 | ||
| baby of Decker(s), E.D. | 12-2-1925 | 34 | 2 | W6 | ||
| baby of Dennyer, M.M. | 2-14-1931 | 32 | 5 | W2 | ||
| baby of DeSha, Edd | per map | 17 | 7 | W4 | no stone | |
| baby of Deshas, Edd | 11-30-1927 | 17 | 2 | E6 | no stone | |
| baby of Dickerson (BY HS SHOULD BE DIXON) | 4-10-1935 | 16 | 2 | W1 | yes | *Comparing dates this should be: Patricia Ann Dixon 4-7-1935~4-8-1935 |
| baby of Dodsons, L.A. | 6-8-1921 | 24 | 8 | W4 | no stone | |
| baby of Dye, J.E. | 10-25-1924 | 39 | 2 | E2 | yes | Joel, 10-21-1924~10-25-1924 |
| baby of Ellis, B.H. | 12-26-1921 | 25 | 1 | W5 | yes | Vondera C. dau. Of Mr. & Mrs. B.H. Ellis 10-25-1920~12-25-1921 baby row 80 |
| baby of Elsten, J.W. | no date | 32 | 5 | W5 | ||
| baby of Ensgus, Geo. | 12-29-1919 | row no. 44 | ||||
| baby of Everett, E.L. | 8-24-1923 | 25 | 6 | W6 | ||
| baby of Everett, J.H. | 2-11-1921 | 24 | 1 | yes | Infant of Mr. & Mrs. J.H. Everett no date on stone baby row 66 | |
| baby of Evert, J.H. boy | no date | 24 | 1 | W3 | ||
| baby of Ewing, Virgil | 4-12-1929 | 26 | 1 | E1 | yes | Delores Marlene 4-1928 |
| baby of Farres, George | 8-14-1923 | 34 | 8 | W4 | ||
| baby of Farris boy | 8-10-1961 | 19 | 4 | W2 | ||
| baby of Farris, Paul | 9-27-1966 | 19 | 4 | W3 | ||
| baby of Farris, R.S. | 6-25-1923 | 34 | 8 | W5 | ||
| baby of Ferren, Eric | 8-20-1930 | 34 | 7 | E5 | ||
| baby of Ferren, Sam | 6-30-1921 | 24 | 8 | W6 | hs only says Baby Ferren w/no date | |
| baby of Finney | per map | 31 | 2 | W6 | ||
| baby of Finney (E.E. Finney's plot, brother's baby) | 5-18-1934 | 31 | 7 | W1 | ||
| baby of Fisher | 6-5-1994 | 12 | 5 | E4 | yesK | 6/3/1994 son of Jason & Cindy |
| baby of Ford, James L. (family plot) | 5-6-1926 | 26 | 5 | E6 | ||
| baby of Fountain, J.H. | 4-7-1924 | 16 | 2 | E6 | yes | Gene Fountain 3-25-1924~4-6-1924 |
| baby of Fountain, J.H. 2nd baby | 2-24-1930 | 16 | 2 | W6 | yes | Lindy Fountain 9-11-1929~2-22-1930 |
| baby of Frame, Cotton | 10-5-1923 | 34 | 8 | W3 | yes | Jacqueline G. daughter of Mr. & Mrs. H. E. Frame 8-2-1923~10-4-1923 |
| baby of Frazer, E.E. | 1-5-1936 | 26 | 1 | W6 | yes | Jimmie Lawrence Frazier 12-31-1935 ~ 1-4-1936 |
| baby of Frazer, Virgil Lewis 2nd baby | 10-14-1937 | 26 | 1 | W5 | yes | Virgil Lewis 12-17-1936 ~ 10-13-1937 |
| baby of Gemmell (Troy) boy | 2-4-1975 | 9 | 6 | E1 | yes | next to Troy and Grace 2-3-1975 |
| baby of Gibbs, S.E. | 10-1918 | row no.37 | ||||
| baby of Gillreath, Onie A.(Bill Renfro's grandbaby) | 6-23-1936 | 24 | 3 | W2 | no stone | |
| baby of Glimp Roy J. (Leroy) | 6-9-1945 | 20 | 3 | E6 | see also Glimp, LeRoy | |
| baby of Glisin | 9-28-1928 | 30 | 2 | E1 | see Glisson, Robert L. | |
| baby of Grantham, D.A.(Cynthia Waneta) | 10-26-1926 | 34 | 4 | W1 | ||
| baby of Graves, James | 8-13-1939 | 35 | 8 | W3 | ||
| baby of Grimes, George Jr. | 6-23-1935 | 27 | 5 | W3 | ||
| baby of Grogins, Lloyd | 9-2-1923 | 33 | 5 | E2 | yes | L.L. Grogan 2-1923~9-1923 small round handmade stone |
| baby of Gunell, E.W. | 1-20-1933 | 24 | 2 | E6 | ||
| baby of Hall, Dove | 8-4-1927 | 26 | 8 | W6 | ||
| baby of Hamilton, Bill | no date | row no. 36 | ||||
| baby of Hamlin, W.E &A.B. boy | 1920 | 8 | 1 | W2 | yes | 4-10-1920~4-12-1920 |
| baby of Harman, Richard | 3-19-1928 | 17 | 6 | E6 | yes | Murrell Harmon 11-20-1924~3-19-1928 |
| baby of Harman, Richard 2nd boy | 7-25-1931 | 17 | 6 | E5 | yes | Udean Harmon 1921-1931 |
| baby of Harton | 2-4-1920 | row no. 48 | ||||
| baby of Harton | 2-6-1920 | row no. 49 | ||||
| baby of Harton | 2-20-1920 | row no. 50 | ||||
| baby of Haskins, Chas. | 3-12-1922 | 24 | 2 | E4 | ||
| baby of Haskins, Eva Arline | 2-15-1921 | 24 | 1 | W4 | no stone found | |
| baby of Hatfied, George | 8-1-1934 | 24 | 5 | E3 | ||
| baby of Haught | 12-5-1920 | 24 | 1 | W1 | ||
| baby of Haulcomb, A.O. | 4-20-1927 | 31 | 2 | E2 | ||
| baby of Hein, F.H. | 5-11-1924 | 16 | 7 | E6 | did not find stone in either plot for this baby | |
| baby of Hill, Edger J.R. | 2-19-1921 | 24 | 1 | W5 | no stone found | |
| baby of Hinds, M.S. | 10-27-1929 | 30 | 2 | W1 | yes | Laverne Maudine baby of M.S. Hines 9-10-1925~10-24-1929 |
| baby of Hinshaw, Everett | 5-27-1938 | 26 | 4 | W6 | ||
| baby of Hodges, C.B. | 1-8-1925 | 27 | 8 | E4 | ||
| baby of Hodges, C.B. 2nd baby | 12-1-1926 | 27 | 8 | E5 | ||
| baby of Hodges, C.B. 3rd baby | 7-14-1927 | 27 | 8 | W4 | ||
| baby of Hodges, N.J. | 2-18-1928 | 17 | 7 | W3 | no stone | |
| baby of Holder boy | 1936 | 31 | 1 | W4 | ||
| baby of Holder, Bill (Jerry) | 3-4-1931 | 30 | 1 | W3 | yes | Jerry Hubert 3-7-1930~3-2-1931 picture in stone of Jerry, son of W. J. and Veta V. Holder |
| baby of Holder, E.W. (Holder family lot, Henry Holder) | 9-9-1936 | 30 | 1 | W3 | yes | 9-8-1936~9-9-1936 s/o Mr. And Mrs. E.W. Holder next to Henry and Viola |
| baby of Holland, Bill | 8-22-1929 | 30 | 3 | E6 | ||
| baby of Hooper, J.W. | 2-28-1921 | 24 | 1 | W6 | yes | 2-27-1921 handmade stone with 5 marbles in top of it first name appears to be either JVO JWO or JNO baby row 69 |
| baby of Hoover, C.J. | 1-16-1925 | 31 | 3 | E1 | yes | Eugene Oliver Hoover 11-23-1924 ~ 1-14-1925 |
| baby of Howard | 24 | 2 | W2 | yes | Ina Geraldine 10-28-1922~11-18-1922 actually sits between W2 & W3 | |
| baby of Howe, Roy (Mason Howse baby) (Mrs. Hanes family plot grandson) | 3-23-1934 | 27 | 6 | E3 | yes | Roy A. 2-28-1934~3-22-1934 |
| baby of Hubbard, W.M. (Lewis Glenn) | 5-10-1917 | 40 | 2 | W6 | ||
| baby of Hulsey, L.V. (next Sue Hunzieker) | 11-29-1940 | 26 | 6 | E2 | yes | very unreadable stone |
| baby of Hunter, J.L. | 2-11-1923 | 16 | 7 | E5 | ||
| baby of Hunter, W.R. | 4-20-1921 | 33 | 4 | E1 | ||
| baby of Hunzicker, Burt | 7-16-1920 | 25 | 6 | W1 | ||
| baby of Hurst, W.J. | 4-23-1922 | 31 | 3 | W4 | ||
| baby of Irvin or Irwin, John R. | 4-5-1921 | 24 | 8 | W1 | no stone | |
| baby of Jackson, W.E. | 4-2-1935 | 32 | 5 | W4 | yes | Norma Jean Jackson 4-1-1935 |
| baby of James, J.W. | 1916 | 26 | 4 | E2 | yes | Infant daughter of Mr. And Mrs. A.W. James 9-18-1916 |
| baby of James, Jim (Dova Renfro lot) | 5-7-1936 | 24 | 4 | E1 | ||
| baby of Jarden, L. | 3-22-1923 | 3 | 8 | W6 | ||
| baby of Johnson, Robert | 10-1929 | row no.40 | ||||
| baby of Jones, W.F. | 3-1-?? | 33 | 5 | W1 | yes | only part readable is son of Mr & Mrs. W.T. Jones |
| baby of Jorden, Buster boy | 8-4-1928 | 6 | 1 | W6 | yes | Ira E. 3-2-1910~8-2-1928 |
| baby of King, Mr. | 2-19-1923 | 32 | 5 | E6 | ||
| baby of King, W.B. | 5-9-1924 | 32 | 5 | E4 | ||
| baby of King, W.B. 2nd baby (directly w of 1st baby) | 8-5-1928 | 32 | 5 | W4 | ||
| baby of Laird, E.E. | 2-16-1956 | 19 | 4 | W6 | ||
| Baby of Lawson, Lee | per map | 17 | 4 | W4 | no stone | |
| baby of Lawson, Lee 2nd baby | 2-18-1926 | 17 | 2 | W3 | no stone | |
| baby of Lawson, Lee 3rd baby | 1-13-1926 | 17 | 2 | E3 | Billie Jack Morton | |
| baby of Ledgerwood, S.C. | 3-31-1936 | 26 | 1 | W1 | ||
| baby of Lee, L.M. | 4-15-1922 | 34 | 8 | W6 | ||
| baby of Long, John | 7-27-1926 | 39 | 2 | W4 | ||
| baby of Lynn (Myer's daughter baby born dead) | 12-15-1934 | 29 | 1 | E5 | ||
| baby of Marlin, Andy | 7-17-1934 | 27 | 5 | W2 | yes | Win-Andrew Martin, 7-16-1934~7-17-1934 handmade stone hard to read |
| baby of Martin, G.A. 2nd baby | 12-20-1929 | 16 | 7 | W5 | ||
| baby of McAlester, Laid | 10-9-1934 | 29 | 1 | W6 | ||
| baby of McBride, Alva boy | 1-19-1925 | 14 | 6 | W6 | ||
| baby of McClain, E.L. | 1-5-1929 | 24 | 3 | W6 | yes | Maude Evelyn "McLain" dau of Mr. & Mrs. E. L. McLain 10-18-1926~1-3-1929 |
| baby of McCubin, Seth | 6-23-1921 | 24 | 8 | W5 | yes | Alice "McCubbin" twin sister 6-23-1921~6-23-1921 |
| baby of McCufins, Seth 2nd baby | 2-6-1923 | 24 | 2 | E5 | yes | "McCubbin" infant 2-4-1923~2-6-1923 |
| baby of McDaniel, Edward 3rd baby | 2-26-1928 | 34 | 1 | W4 | ||
| baby of McDaniels (family lot) | 6-29-1924 | 34 | 1 | W3 | ||
| baby of McFadden | 11-30-1934 | 30 | 7 | W2 | yes | Eleanor |
| baby of McFarlan, E. P. | 6-21-1921 | 17 | 7 | E5 | no stone | |
| baby of McFarland, E.P. 3rd baby | 2-12-1926 | 17 | 7 | W5 | no stone | |
| baby of McFarland, J.B. 2nd baby | 10-29-1923 | 17 | 7 | E4 | no stone | |
| baby of McGehee, W. R. girl | 10-27-1923 | 1 | 7 | E6 | ||
| baby of McKnight, Harry | 7-3-1938 | 30 | 7 | W6 | ||
| baby of McKnight, Harry (stillborn) | 3-18-1942 | 30 | 7 | W5 | ||
| baby of McNeily, J.E. | no date | row no.39 | ||||
| baby of McVay, Howard Lynn boy | 8-26-1936 | 30 | 2 | E3 | yes | 12-15-1932~8-23-1936 From mothers arms to the arms of Jesus |
| baby of Miler, Opel | 9-12-1920 | 17 | 8 | W3 | baby row number 60 | |
| baby of Miller, Charles | 2-19-1930 | 24 | 3 | E1 | yes | infant of Mr. & Mrs. C.E. Miller 2-19-1930 |
| baby of Milligan, W.O. | 9-12-1922 | 24 | 7 | E1 | yes | infant of W.D. & A.L. Milligan 9-12-1922~9-12-1922 |
| baby of Moon, J.A. boy | 12-24-1916 | 33 | 5 | W6 | yes | Noah E. 7-28-1910~12-24-1916 |
| baby of Moore, Ivan Leon boy | 4-21-1942 | 13 | 4 | W1 | ||
| baby of Moore, J.C. (burned in water) | 12-20-1927 | 26 | 7 | E6 | ||
| baby of Morris, N.T. boy | 2-11-1928 | 26 | 6 | E6 | ||
| baby of Morton, A.D. | 2-19-1923 | 17 | 2 | E4 | yes | Billie Jack Morton 2-15-1923~2-19-1923 |
| baby of Morton, Charlie | 1923 | 34 | 5 | W5 | ||
| baby of Morton, Henry (Ernest Morton pd) | 5-25-1927 | 34 | 5 | W2 | ||
| Baby of Mr. Bradford | 7-1-1922 | 24 | 7 | E5 | no stone | |
| baby of Myers, John R. | 7-8-1924 | 34 | 3 | E1 | yes | Anna Lee 6-11-1924~7-7-1924 |
| baby of Nelson, Pauline | 3-3-1920 | 17 | 1 | W1 | baby row number 52 | |
| baby of Nichols, Oscar | 7-13-1925 | 32 | 4 | E6 | yes | Jessie 7-12-1925 |
| baby of Nichols, Oscar 2nd baby | 8-2-1925 | 32 | 4 | E5 | yes | Bessie 7-12-1925~8-1-1925 |
| baby of Nickols, Osene | 12-20-1919 | 27 | 8 | 4 | baby row number 46 | |
| baby of Noble, G.O. | 8-3-1922 | 24 | 7 | E3 | ||
| baby of Northcut, N.E. | 8-5-1927 | 27 | 8 | W3 | ||
| baby of Northcut, Pete | 3-8-1928 | 27 | 8 | W5 | ||
| baby of Northcutt, A.N. | 1-26-1920 | row no.47 | baby row number 47 | |||
| baby of Owensby, Jim | 6-20-1920 | 14 | 5 | |||
| baby of Parker, Jim (James) | 4-19-1943 | 12 | 3 | W1 | yesK | 04/15/1943 - 04/18/1943 |
| baby of Pharris, J.A. 2nd baby | 11-21-1923 | 34 | 6 | E5 | ||
| baby of Pharris, J.A. girl | 7-15-1923 | 34 | 6 | E6 | ||
| baby of Phillips, A.W. | 2-27-1927 | 26 | 8 | E6 | ||
| baby of Phillips, B.E. boy | 8-10-1921 | 17 | 7 | E1 | no stone | |
| baby of Phillips, Pat. | 12-29-1928 | 17 | 7 | W2 | no stone | |
| baby of Pitts, H.W. | 4-1-1924 | 9 | 2 | W5 | yes | Arlie Wilbern Pitts 10-1-1921~3-30-1924 |
| baby of Potts, L.A. | 6-10-1923 | 16 | 7 | E1 | yes | Ople Potts 1922-1923 |
| baby of Ray, Oliver | 12-15-1926 | 34 | 1 | E2 | ||
| baby of Reeces, Jim | 4-13-1928 | 17 | 2 | W5 | no stone | |
| baby of Renfroe, Mr. | 2-13-1923 | 24 | 2 | E2 | yes | assuming right baby, month of dod broken off stone: Marcell "Renfrow" 3-1-1922~?-23-1923 |
| baby of Renfroe, W.E. 2nd baby | 12-23-1923 | 24 | 2 | W2 | yes | Infant son of W.E. "Renfrow" Dec. 1923 |
| baby of Roberts, Jack | 7-12-1922 | 24 | 7 | E4 | no stone | |
| baby of Rodebush, Kenith | 9-23-1943 | 17 | 3 | W6 | Billy | |
| baby of Rogers, H.A. | 7-31-1926 | 39 | 2 | E6 | yes | Edwin son of H.A. & E.I Rogers 1-7~7-30-1926 |
| baby of Rowal, John | 6-30-1921 | 34 | 3 | W1 | ||
| baby of Sanders, John | 8-10-1924 | 25 | 4 | E5 | ||
| baby of Sanders, W.J. | 8-7-1924 | 25 | 4 | E6 | ||
| baby of Scott, Elmer | 11-25-1925 | 24 | 2 | W6 | ||
| baby of Semilar, George | 9-26-1935 | 23 | 5 | W1 | yes | Jack William Semler 9-25-1935 ~ 9-26-1935 |
| baby of Seymour, J.E. | no date | 9 | 1 | W6 | ||
| baby of Seymour, John | 6-12-1924 | 29 | 1 | E6 | ||
| baby of Shamblin, J.B. | 3-13-1924 | 26 | 6 | W5 | ||
| baby of Shaw, 2nd baby | per map | 40 | 1 | W5 | ||
| baby of Shaw, Gorden | 1-4-1930 | 40 | 1 | W3 | ||
| baby of Shaw, L.W. | 9-7-1925 | 40 | 1 | W6 | yes | 9/6/25 |
| baby of Shaw, L.W. 2nd baby | 3-17-1928 | 40 | 1 | E5 | yes | 10-16-1926~3-15-1928 |
| baby of Shelton, Bob (Joe Bob) | no date | 23 | 2 | E4 | yes | Joe Bob 5-29-1962 ~ 9-1-1962 |
| baby of Smith, C.W. | 5-2-1935 | 26 | 1 | E4 | yes | David Dolan Smith 9-1-1934 ~ 5-1-1935 |
| baby of Smith, Hurley | 4-27-1925 | 9 | 7 | E1 | no stone | |
| baby of Smith, Hurley 2nd baby | 4-27-1927 | 9 | 7 | E2 | no stone | |
| baby of Smith, S.A. boy | 5-27-1924 | 25 | 6 | W5 | ||
| baby of Smith, S.W. | 12-22-1925 | 32 | 5 | E2 | ||
| baby of Smith, Walter (Mary Luci) | 6-19-1925 | 24 | 2 | W1 | ||
| baby of Speaker, Floid (Frank Speaker's lot, his grandbaby) | 8-15-1936 | 27 | 3 | W5 | yes | 8-15-1936 dod, infant son or Mr. And Mrs. F. L. Speaker |
| baby of Stevens, Bill (Mable Farris family lot) | 1954 | 22 | 3 | E5 | yes | 3-1-1954~3-1-1954 dble with broth Kenneth |
| Baby of Stewart, Claud | 7-7-1922 | 27 | 4 | E1 | ||
| baby of Strong, Lum (pd by Frank R. Hubert) | 10-24-1925 | 24 | 7 | W1 | no stone | |
| baby of Strong, Lum 2nd baby | 12-21-1932 | 29 | 1 | W3 | ||
| baby of Taylor, L. T. | 1-4-1922 | 17 | 2 | E1 | no stone | |
| baby of Thompson, Alva | 2-3-1940 | 29 | 6 | E1 | see Thompson, Goldie N. | |
| baby of Thompson, C.F. | 8-17-1924 | 39 | 2 | E1 | ||
| baby of Thompson, Richard | 3-15-1935 | 29 | 1 | W6 | ||
| baby of Todds, Ed | 11-5-1932 | 1 | 1 | E2 | ||
| baby of Tone, Virn | 8-4-1930 | 26 | 1 | E2 | ||
| baby of Touchet, Howard | 6-16-1936 | 30 | 7 | W3 | ||
| baby of Tucker, Claud | 6-30-1925 | 22 | 6 | W6 | ||
| baby of Tucker, Claud 2nd baby | 7-4-1926 | 22 | 6 | W5 | ||
| baby of Tucker, Clifton | no date | 22 | 6 | E2 | ||
| baby of Turnbow, Clarence | 1-5-1928 | 24 | 7 | W2 | yes | Roland Turnbow 1927-1928 |
| baby of Vanghns, Mrs. | 8-8-1922 | 32 | 6 | W2 | yes | Bernard Ray "Vaughan" 12-3-1920~8-7-1922 |
| baby of Weaver, Ben | 10-19-1936 | 22 | 8 | E2 | yes | Dorothy Lee |
| baby of Weaver, W.H. | 7-10-1923 | 33 | 1 | W6 | ||
| baby of Weltheimer, Joe | 12-10-1934 | 29 | 1 | E4 | ||
| baby of Wensaurs, Fred | 11-27-1923 | 34 | 1 | W1 | ||
| baby of Wheat, Delbert | 4-25-1925 | 16 | 2 | E5 | ||
| baby of White A.B. & Lillie | 5-21-1921 | 24 | 8 | W2 | yes | Infant dau of A.B. & Lillie White 5-15-1921~5-21-1921 |
| baby of White, Ed | 6-28-1922 | 24 | 7 | E6 | no stone | |
| baby of White, Ed | 10-19-1925 | 24 | 7 | W4 | no stone | |
| baby of Whiteside, Mr. | 3-19-1925 | 24 | 5 | W6 | yes | Charles Raymond Whiteside 1-20-1927~3-18-1927 Names written on concrete Eli on left, Frances on right |
| baby of Williams, A.R. | date only has 12-2 | row no.43 | baby row number 43 | |||
| baby of Willingham, Hazel (premature) | 2-13-1930 | 29 | 1 | W2 | ||
| baby of Wilson, May | 3-2-1925 | 33 | 5 | E3 | ||
| baby of Woods, J.L. | 8-7-1924 | 34 | 5 | W4 | ||
| baby of Wright, Ervin (twin) (Mrs. Howes grandbaby) | 7-20-1941 | 27 | 6 | E5 | ||
| baby of Wright, Fred | 7-14-1943 | 27 | 5 | E1 | yes | Jackie Lavon son of Bonnie and Fred Wright 7-11-1942~9-12-1943 |
| baby of Wright, Lester | 7-17-1926 | 31 | 7 | E1 | yes | Eugene Lester Wright 11-3-1924 ~ 7-15-1926 |
| baby of Wyckoff, Frank | 11-20-1922 | 34 | 8 | W1 | yes | Mearl son of Mr. & Mrs. F.M. Wyckoff 7-3-1908~11-18-1922 |
| baby of Young, Willie | 10-1925 | row no.34 | ||||
| baby, Young. W.A. | 10-1-1924 | 8 | 7 | E2 | ||
| Bacon, India May | 5-4-1928 | 33 | 5 | W2 | yes | 1885-1928 |
| Bacon, J. M. | 1950 | 31 | 4 | W3 | yes | "Uncle Jim" 1870-1950 |
| Bacon, Mother | 2-13-1926 | 33 | 5 | W3 | yes | "Lottie" Bacon 4-29-1847~2-12-1926 |
| Bacon, Mr. Dudley (Bacon family plot) | 2-1-1958 | 33 | 5 | W6 | yes | Dudley G. Bacon 1878-1958 |
| Bacon, Noel (under date line says Cemetery Check) | no date | 18 | 6 | W6 | ||
| Bacon, Noel Gordon "may be same as above" | 9-10-1964 | 18 | 6 | W7 | yes | Noel Gorden 8-29-1915 ~ 9-10-1964 |
| Bacon, O.G. | 2-1-1958 | 33 | 5 | W4 | ||
| Bailey, Alfred (died Oct. 01, purchased 7/02) | 7-1-2002 | 17 | 3 | W3 | yes | Alfred L. 9-17-1916~10-19-2001 Large ship on stone: Proudly served his county aboard the USS Oklahoma |
| Bailey, Hattie (on Rodebush, O.D. lots) | 1-29-1970 | 17 | 3 | E2 | yes | Hattie A. 5-19-1886~1-28-1970 dble stone w/ I.M. |
| Bailey, I.M. (on Rodebush, O.D. lots) | date marked out | 17 | 3 | E3 | yes | Issac M. 9-13-1881~6-23-1965 dble stone w/ Hattie A. |
| Bailey, Isaac N. | per map | 35 | 8 | E5 | ||
| Bailey, Isaac N. (Mrs. Bailey bought the next space) | 11-28-1930 | 35 | 5 | E5 | yes | 12-25-1854~11-3-1931 at rest |
| Bailey, Mrs. | per map | 35 | 8 | E4 | ||
